| LH | RH | |
|---|---|---|
| ico8 | 0-622 | 623-1243 |
| ico16 | 0-2484 | 2485-4968 |
| ico32 | 0-9929 | 9930-19862 |
| MEBRAIN | 0-98022 | 98023-196069 |
| LH | RH | |
|---|---|---|
| ico8 | 0-622 | 623-1243 |
| ico16 | 0-2484 | 2485-4968 |
| ico32 | 0-9929 | 9930-19862 |
| MEBRAIN | 0-98022 | 98023-196069 |
Hover over the image to see vertex information.
Each vertex contains the relevant numerical and
string‑labeled parcel in the human brain.