| LH | RH | |
|---|---|---|
| ico8 | 0-602 | 603-1209 |
| ico16 | 0-2416 | 2417-4830 |
| ico32 | 0-9674 | 9675-19340 |
| ico64 | 0-38697 | 38698-77325 |
| ico128 | 0-154785 | 154786-309345 |
| LH | RH | |
|---|---|---|
| ico8 | 0-602 | 603-1209 |
| ico16 | 0-2416 | 2417-4830 |
| ico32 | 0-9674 | 9675-19340 |
| ico64 | 0-38697 | 38698-77325 |
| ico128 | 0-154785 | 154786-309345 |
Hover over the image to see vertex information.
Each vertex contains the relevant numerical and
string‑labeled parcel in the human brain.